ICICI Bank Fixed Deposit Interest Rate

Fixed Deposit or FD is a good interest rate investment option. ICICI Bank offers a Fixed Deposit Account with a high interest rate. Fixed Deposit can open for the duration of a minimum of 7 days and a maximum of ten years. Fixed Deposit gives you a high-interest rate on your deposit amount. The Deposit minimum amount is depending upon the bank.

Benefits of ICICI Bank Fixed Deposit

  • You get a higher interest rate on your fixed Deposit while comparing with saving accounts.
  • Multiple fixed deposits can open.
  • Allahabad Bank also gives a loan on your fixed Deposit so that, you don’t need to break your Deposit for your need.
  • You can get an Rs.1.5 lakh exemption under Section 80 C of the Income Tax Act, 1961.
  • If you are a senior citizen, then you will get a high-interest rate on your Fixed Deposit account.

Fixed Deposit Eligibility

  • Fixed Deposits can open the name of Individual, Joint, Society, Company, Partnership, etc.
  • The applicant must have a savings account in the bank.

Income Tax Facts on ICICI Bank Fixed Deposit Interest

If you are looking for income tax fact on Fixed Deposit interest, then you can check below:

  • If Fixed Deposit interest is less then Rs. 40, 000/-, then the ICICI Bank will deduct TDS on interest.
  • Interest earned on Fixed Deposit is taxable. It will treat as Income from Other Sources.
  • If you don’t want to pay any TDS on Fixed Deposit, then you have to submit Form 15G and Form 15H in ICICI Bank.

ICICI Bank Tax Benefit Fixed Deposit

  • Interest Rate is 6.5% for 5 years term deposits.
  • The amount can not withdraw before five years.
  • The deposit account can not transfer to another bank.

ICICI Bank Fixed Deposit Interest Rate

 

Tenure Period Rate of Interest (% p.a.) w.e.f December 07, 2019
General Senior Citizen*
7 days to 14 days 4.00 4.50
15 days to 29 days 4.25 4.75
30 days to 45 days 4.75 5.25
46 days to 60 days 5.25 5.75
61 days to 90 days 5.25 5.75
91 days to 120 days 5.25 5.75
121 days to 184 days 5.25 5.75
185 days to 289 days 5.75 6.25
290 days to less than 1 year 6.00 6.50
1 year to 389 days 6.20 6.70
390 days to < 18 months 6.30 6.80
18 months to 2 years 6.30 6.80
2 years 1 day upto 3 years 6.40 6.90
3 years 1 day upto 5 years 6.40 6.90
5 years 1 day upto 10 years 6.40 6.90
5 Years Tax saver FD(Max upto Rs. 1.50 lac) 6.40 6.90
See also  Punjab & Sind Bank Fixed Deposit Interest Rate

Interest rates on Domestic, NRO & NRE deposits

Single Deposit
Tenure Period
Rate of Interest (% p.a.) w.e.f February 17, 2020
₹ 2.00 crore to < ₹ 5.00 crore ₹ 5.00 crore to < ₹ 5.10 crore ₹ 5.10 crore to < ₹ 24.90 crore ₹ 24.90 crore to < ₹ 25.00 crore ₹ 25.00 crore to < ₹ 100.00 crore ₹ 100.00 crore to < ₹ 250.00 crore ₹ 250.00 crore to < ₹ 500.00 crore > = ₹ 500.00 crore
7 days to 14 days 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
15 days to 29 days 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
30 days to 45 days 4.50 4.25 4.50 4.25 4.50 4.50 4.50 4.50
46 days to 60 days 5.00 4.50 5.00 4.50 5.00 5.00 5.00 5.00
61 days to 90 days 5.00 4.50 5.00 4.50 5.00 5.00 5.00 5.00
91 days to 120 days 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
121 days to 150 days 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
151 days to 184 days 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
185 days to 210 days 5.50 5.00 5.50 5.00 5.50 5.50 5.50 5.50
211 days to 240 days 5.50 5.00 5.50 5.00 5.50 5.50 5.50 5.50
241 days to 270 days 5.50 5.00 5.50 5.00 5.50 5.50 5.50 5.50
271 days to 300 days 5.75 5.00 5.75 5.00 5.75 5.50 5.50 5.50
301 days to 330 days 5.75 5.00 5.75 5.00 5.75 5.50 5.50 5.50
331 days to < 1 year 5.75 5.00 5.75 5.00 5.75 5.50 5.50 5.50
1 year to 389 days 6.00 5.25 6.00 5.25 6.00 5.60 5.60 5.60
390 days to < 15 months 6.00 5.25 6.00 5.25 6.00 5.60 5.60 5.60
15 months to < 18 months 6.00 5.25 6.00 5.25 6.00 5.60 5.60 5.60
18 months to 2 years 6.00 5.25 6.00 5.25 6.00 5.60 5.60 5.60
2 years 1 day to 3 years 6.00 5.25 6.00 5.25 6.00 5.60 5.60 5.60
3 years 1 day to 5 years 6.00 5.25 6.00 5.25 6.00 5.60 5.60 5.60
5 years 1 day upto 10 years 6.00 5.25 6.00 5.25 6.00 5.60 5.60 5.60
See also  Equitas Bank Fixed Deposit Interest Rate
Original Tenure of Deposit Penal Rates*
Less than ₹ 5.0 crore ₹ 5.0 crore & above
Less than 1 year 0.50% 0.50%
1 year & above but less than 5 years 1.00% 1.00%
5 years and above 1.00% 1.50%

Fixed Deposits (without premature withdrawal facility)

Single Deposit
Tenure Period
Rate of Interest (% p.a.) w.e.f  February 17, 2020
₹ 2.00 crore to < ₹ 5.00 crore ₹ 5.00 crore to < ₹ 5.10 crore ₹ 5.10 crore to < ₹ 24.90 crore ₹ 24.90 crore to < ₹ 25.00 crore ₹ 25.00 crore to < ₹ 100.00 crore ₹ 100.00 crore to < ₹ 250.00 crore ₹ 250.00 crore to < ₹ 500.00 crore > = ₹ 500.00 crore
7 days to 14 days 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
15 days to 29 days 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
30 days to 45 days 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
46 days to 60 days 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
61 days to 90 days 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
91 days to 120 days 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10
121 days to 150 days 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10
151 days to 184 days 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10
185 days to 210 days 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60
211 days to 240 days 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60
241 days to 270 days 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60
271 days to 300 days 5.85 5.85 5.85 5.85 5.85 5.60 5.60 5.60
301 days to 330 days 5.85 5.85 5.85 5.85 5.85 5.60 5.60 5.60
331 days to < 1 year 5.85 5.85 5.85 5.85 5.85 5.60 5.60 5.60
1 year to 389 days 6.10 6.10 6.10 6.10 6.10 5.70 5.70 5.70
390 days to < 15 months 6.10 6.10 6.10 6.10 6.10 5.70 5.70 5.70
15 months to < 18 months 6.10 6.10 6.10 6.10 6.10 5.70 5.70 5.70
18 months to 2 years 6.10 6.10 6.10 6.10 6.10 5.70 5.70 5.70
2 years 1 day to 3 years 6.10 6.10 6.10 6.10 6.10 5.70 5.70 5.70
3 years 1 day to 5 years 6.10 6.10 6.10 6.10 6.10 5.70 5.70 5.70
5 years 1 day upto 10 years 6.10 6.10 6.10 6.10 6.10 5.70 5.70 5.70
See also  Punjab National Bank Fixed Deposit Interest Rate

Leave a Comment