IDFC Bank Fixed Deposit Interest Rate

Fixed Deposit or FD is a good interest rate investment option. IDFC Bank offers a Fixed Deposit Account with a high interest rate. Fixed Deposit can open for the duration of a minimum of 7 days and a maximum of ten years. Fixed Deposit gives you a high-interest rate on your deposit amount. The Deposit minimum amount is depending upon the bank.

Benefits of IDFC Bank Fixed Deposit

  • You get a higher interest rate on your fixed Deposit while comparing with saving accounts.
  • Multiple fixed deposits can open.
  • Allahabad Bank also gives a loan on your fixed Deposit so that, you don’t need to break your Deposit for your need.
  • You can get an Rs.1.5 lakh exemption under Section 80 C of the Income Tax Act, 1961.
  • If you are a senior citizen, then you will get a high-interest rate on your Fixed Deposit account.

Fixed Deposit Eligibility

  • Fixed Deposits can open the name of Individual, Joint, Society, Company, Partnership, etc.
  • The applicant must have a savings account in the bank.

Income Tax Facts on IDFC Bank Fixed Deposit Interest

If you are looking for income tax fact on Fixed Deposit interest, then you can check below:

  • If Fixed Deposit interest is less then Rs. 40, 000/-, then the IDFC Bank will deduct TDS on interest.
  • Interest earned on Fixed Deposit is taxable. It will treat as Income from Other Sources.
  • If you don’t want to pay any TDS on Fixed Deposit, then you have to submit Form 15G and Form 15H in IDFC Bank.

IDFC Bank Tax Benefit Fixed Deposit

  • Interest Rate is 6.5% for 5 years term deposits.
  • The amount can not withdraw before five years.
  • The deposit account can not transfer to another bank.

IDFC Bank Fixed Deposit Interest Rate

 

Period Rate of Interest (%p.a.) w.e.f January 01, 2020
Less than INR 2 Crores
7 – 14 days 4.00
15 – 29 days 5.00
30 – 45 days 6.25
46 – 90 days 6.50
91 – 180 days 6.75
181 days – less than 1 year 7.00
1 year – 499 days 7.25
500 days 7.50
501 days – 2 years 7.25
2 years 1 day – 5 years 7.25
5 year 1 day – 10 years 7.25
See also  Union Bank of India Fixed Deposit Interest Rate

Domestic, NRE & NRO Recurring Deposit (RD) Interest rates

 

Period (in Months) RD-Rate of Interest (%p.a.) w.e.f
December 7, 2016
6 months 6.75
9 months 7.00
12 months 7.25
12 months 7.25
15 months 7.25
18 months 7.25
21 months 7.25
24 months 7.25
27 months 7.25
36 months 7.25
39 months 7.20
48 months 7.20
60 months 7.20
90 months 7.20
120 months 7.00

FCNR interest rates for amounts

Period USD GBP EUR AUD SGD
1 Yr to < 2 Yrs 3.59% 1.85% 0.50% 2.05% 2.05%
2 Yrs to < 3 Yrs 3.21% 2.00% 0.55% NA NA
3 Yrs to < 4 Yrs 2.84% NA NA NA NA
4 Yrs to < 5 Yrs 3.60% NA NA NA NA
5 Yrs only 2.56% NA NA NA NA

Domestic, NRE, NRO Interest rates – where Premature withdrawal is NOT permitted

 

Period FD Rates** (Rs. 2 crore – 5 crore) FD Rates** (> Rs. 5 crore – 10 crore) FD Rates** (> Rs. 10 crore – 15 crore) FD Rates** (> Rs. 15 crore – 25 crore)
7 – 14 days 4.25% 4.25% 4.25% 4.25%
15 – 29 days 4.25% 4.25% 4.25% 4.25%
30 – 45 days 4.60% 4.60% 4.60% 4.60%
46 – 60 days 5.15% 5.15% 5.15% 5.15%
61 – 91 days 5.30% 5.30% 5.30% 5.30%
92 – 180 days 5.75% 5.75% 5.75% 5.75%
181 – 270 days 5.85% 5.85% 5.85% 5.85%
271 – 365 days 6.00% 6.00% 6.00% 6.00%
366 – 398 days 6.35% 6.35% 6.35% 6.35%
399 days 6.10% 6.10% 6.10% 6.10%
400 – 540 days 6.30% 6.30% 6.30% 6.30%
541 – 731 days 6.30% 6.30% 6.30% 6.30%
732 – 1095 days 6.50% 6.50% 6.50% 6.50%
3 years 1days – 5 years 6.50% 6.50% 6.50% 6.50%
5 Year 1 Day – 8 Years 6.50% 6.50% 6.50% 6.50%
8 Year 1 Day – 10 Years 6.50% 6.50% 6.50% 6.50%
See also  HDFC Bank Fixed Deposit Interest Rate

Domestic, NRE, NRO Interest rates – where Premature withdrawal is permitted

 

Period FD Rates** (Rs. 2 crore – 5 crore) FD Rates** (> Rs. 5 crore – 10 crore) FD Rates** (> Rs. 10 crore – 15 crore) FD Rates** (> Rs. 15 crore – 25 crore)
7 – 14 days 4.25% 4.25% 4.25% 4.25%
15 – 29 days 4.25% 4.25% 4.25% 4.25%
30 – 45 days 4.60% 4.60% 4.60% 4.60%
46 – 60 days 5.10% 5.10% 5.10% 5.10%
61 – 91 days 5.20% 5.20% 5.20% 5.20%
92 – 180 days 5.65% 5.65% 5.65% 5.65%
181 – 270 days 5.70% 5.70% 5.70% 5.70%
271 – 365 days 5.90% 5.90% 5.90% 5.90%
366 – 398 days 6.25% 6.25% 6.25% 6.25%
399 days 6.00% 6.00% 6.00% 6.00%
400 – 540 days 6.20% 6.20% 6.20% 6.20%
541 – 731 days 6.20% 6.20% 6.20% 6.20%
732 – 1095 days 6.40% 6.40% 6.40% 6.40%
3 years 1days – 5 years 6.40% 6.40% 6.40% 6.40%
5 Year 1 Day – 8 Years 6.40% 6.40% 6.40% 6.40%
8 Year 1 Day – 10 Years 6.40% 6.40% 6.40% 6.40%

Domestic, NRE, NRO Interest rates – where Premature withdrawal is NOT permitted

Period FD Rates** (Rs. 2 crore – 5 crore) FD Rates** (> Rs. 5 crore – 10 crore) FD Rates** (> Rs. 10 crore – 15 crore) FD Rates** (> Rs. 15 crore – 25 crore)
7 – 14 days 4.25% 4.25% 4.25% 4.25%
15 – 29 days 4.25% 4.25% 4.25% 4.25%
30 – 45 days 4.60% 4.60% 4.60% 4.60%
46 – 80 days 5.15% 5.15% 5.15% 5.15%
81 – 91 days 5.30% 5.30% 5.30% 5.30%
92 – 150 days 5.75% 5.75% 5.75% 5.75%
151 – 180 days 5.80% 5.80% 5.80% 5.80%
181 – 270 days 5.85% 5.85% 5.85% 5.85%
271 – 330 days 5.90% 5.90% 5.90% 5.90%
331 – 364 days 6.05% 6.05% 6.05% 6.05%
365 – 399 days 6.35% 6.35% 6.35% 6.35%
400 – 540 days 6.30% 6.30% 6.30% 6.30%
541 – 731 days 6.30% 6.30% 6.30% 6.30%
732 – 1095 days 6.50% 6.50% 6.50% 6.50%
3 years 1days – 5 years 6.50% 6.50% 6.50% 6.50%
5 Year 1 Day – 8 Years 6.50% 6.50% 6.50% 6.50%
8 Year 1 Day – 10 Years 6.50% 6.50% 6.50% 6.50%
See also  UCO Bank Fixed Deposit Interest Rate

Domestic, NRE, NRO Interest rates – where Premature withdrawal is permitted

 

Period FD Rates** (Rs. 2 crore – 5 crore) FD Rates** (> Rs. 5 crore – 10 crore) FD Rates** (> Rs. 10 crore – 15 crore) FD Rates** (> Rs. 15 crore – 25 crore)
7 – 14 days 4.25% 4.25% 4.25% 4.25%
15 – 29 days 4.25% 4.25% 4.25% 4.25%
30 – 45 days 4.60% 4.60% 4.60% 4.60%
46 – 80 days 4.75% 5.10% 5.10% 5.10%
81 – 91 days 4.75% 5.20% 5.20% 5.20%
92 – 150 days 5.00% 5.65% 5.65% 5.65%
151 – 180 days 5.00% 5.70% 5.70% 5.70%
181 – 270 days 5.00% 5.75% 5.75% 5.75%
271 – 330 days 5.00% 5.80% 5.80% 5.80%
331 – 364 days 5.25% 5.95% 5.95% 5.95%
365 – 399 days 5.25% 6.25% 6.25% 6.25%
400 – 540 days 5.50% 6.20% 6.20% 6.20%
541 – 731 days 5.50% 6.20% 6.20% 6.20%
732 – 1095 days 5.50% 6.40% 6.40% 6.40%
3 years 1days – 5 years 5.50% 6.40% 6.40% 6.40%
5 Year 1 Day – 8 Years 5.50% 6.40% 6.40% 6.40%
8 Year 1 Day – 10 Years 5.50% 6.40% 6.40% 6.40%

Leave a Comment