Standard Chartered Bank Fixed Deposit Interest Rate

Fixed Deposit or FD is a good interest rate investment option. Standard Chartered Bank offers a Fixed Deposit Account with a high interest rate. Fixed Deposit can open for the duration of a minimum of 7 days and a maximum of ten years. Fixed Deposit gives you a high-interest rate on your deposit amount. The Deposit minimum amount is depending upon the bank.

Benefits of Standard Chartered Bank Fixed Deposit

  • You get a higher interest rate on your fixed Deposit while comparing with saving accounts.
  • Multiple fixed deposits can open.
  • Standard Chartered Bank also gives a loan on your fixed Deposit so that, you don’t need to break your Deposit for your need.
  • You can get an Rs.1.5 lakh exemption under Section 80 C of the Income Tax Act, 1961.
  • If you are a senior citizen, then you will get a high-interest rate on your Fixed Deposit account.

Fixed Deposit Eligibility

  • Fixed Deposits can open the name of Individual, Joint, Society, Company, Partnership, etc.
  • The applicant must have a savings account in the bank.

Income Tax Facts on Standard Chartered Bank Fixed Deposit Interest

If you are looking for income tax fact on Fixed Deposit interest, then you can check below:

  • If Fixed Deposit interest is less then Rs. 40, 000/-, then the Standard Chartered Bank will deduct TDS on interest.
  • Interest earned on Fixed Deposit is taxable. It will treat as Income from Other Sources.
  • If you don’t want to pay any TDS on Fixed Deposit, then you have to submit Form 15G and Form 15H in Standard Chartered Bank.

Standard Chartered Bank Tax Benefit Fixed Deposit

  • Interest Rate is 6.5% for 5 years term deposits.
  • The amount can not withdraw before five years.
  • The deposit account can not transfer to another bank.

Standard Chartered Bank Fixed Deposit Interest Rate

 

RATES VALID FOR 18 AND 19 FEB’20
DOMESTIC / NRO (Interest rates are per annum)
18-19 Feb ’20 INR < 2 Cr INR 2 cr -<3cr INR 3 cr – < 4 cr INR 4 cr – < 5 cr INR 5 cr – < 6 cr INR 6 cr – < 7.50 cr INR < 1 Cr (Senior citizens)**
7-9 days 4.25% 3.00% 3.00% 3.00% 3.00% 3.00% 4.25%
10-14 days 4.25% 3.00% 3.00% 3.00% 3.00% 3.00% 4.25%
15 -17days 4.50% 3.00% 3.00% 3.00% 3.00% 3.00% 4.50%
18-20days 4.50% 3.00% 3.00% 3.00% 3.00% 3.00% 4.50%
21-23days 4.50% 3.00% 3.00% 3.00% 3.00% 3.00% 4.50%
24-26 days 4.50% 3.00% 3.00% 3.00% 3.00% 3.00% 4.50%
27-29days 4.50% 3.00% 3.00% 3.00% 3.00% 3.00% 4.50%
30-32 days 5.00% 3.00% 3.00% 3.00% 3.00% 3.00% 5.00%
33-35 days 5.00% 3.00% 3.00% 3.00% 3.00% 3.00% 5.00%
36-38 days 5.00% 3.00% 3.00% 3.00% 3.00% 3.00% 5.00%
39-41 days 5.00% 3.00% 3.00% 3.00% 3.00% 3.00% 5.00%
42-44 days 5.00% 3.00% 3.00% 3.00% 3.00% 3.00% 5.00%
45 -47 days 5.50% 3.00% 3.00% 3.00% 3.00% 3.00% 5.50%
48-50 days 5.50% 3.00% 3.00% 3.00% 3.00% 3.00% 5.50%
51-53 days 5.50% 3.00% 3.00% 3.00% 3.00% 3.00% 5.50%
54-56 days 5.50% 3.00% 3.00% 3.00% 3.00% 3.00% 5.50%
57-59 days 5.50% 3.00% 3.00% 3.00% 3.00% 3.00% 5.50%
60-74 days 5.50% 3.50% 3.50% 3.50% 3.50% 3.50% 5.50%
75-89 days 5.50% 4.50% 4.50% 4.50% 4.50% 4.50% 5.50%
90 -104 days 6.25% 4.50% 4.50% 4.50% 4.50% 4.50% 6.25%
105-120 days 6.25% 4.50% 4.50% 4.50% 4.50% 4.50% 6.25%
121 -149 days 6.45% 4.50% 4.50% 4.50% 4.50% 4.50% 6.45%
150-164 days 6.45% 5.00% 5.00% 5.00% 5.00% 5.00% 6.45%
165-180 days 6.45% 5.00% 5.00% 5.00% 5.00% 5.00% 6.45%
181-210 days 6.45% 5.00% 5.00% 5.00% 5.00% 5.00% 6.45%
211-226 days 6.45% 5.00% 5.00% 5.00% 5.00% 5.00% 6.45%
227 – 269 days 6.45% 5.00% 5.00% 5.00% 5.00% 5.00% 6.45%
270 days-345 days 6.45% 4.75% 4.75% 4.75% 4.75% 4.75% 6.45%
346 days-364 days 6.45% 4.75% 4.75% 4.75% 4.75% 4.75% 6.45%
1yr  – 375days* 6.50% 6.40% 6.40% 6.40% 6.40% 6.40% 7.00%
376 -390 days 6.45% 6.35% 6.35% 6.35% 6.35% 6.35% 6.95%
391 days < 18 Months 6.45% 6.35% 6.35% 6.35% 6.35% 6.35% 6.95%
18M  < 21M* 6.60% 6.50% 6.50% 6.50% 6.50% 6.50% 7.10%
21M < 2 Yrs* 6.60% 6.50% 6.50% 6.50% 6.50% 6.50% 7.10%
2 Yrs < 3 Yrs* 6.60% 6.50% 6.50% 6.50% 6.50% 6.50% 7.10%
3 Yrs < 4 Yrs 6.50% 5.50% 5.50% 5.50% 5.50% 5.50% 7.00%
4 Yrs <= 5Yrs 6.50% 5.50% 5.50% 5.50% 5.50% 5.50% 7.00%
Greater than 7.5 crs deposits
18-19 Feb ’20 7.50 cr – <10 cr 10 cr – <10.25 cr 10.25 cr – <25 cr 25 cr – <25.25 cr 25.25 cr – <50 cr 50 cr – <50.5 cr 50.5 cr – <145 cr 145 cr – <150 cr >=150 cr
7-9 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
10-14 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
15 -17days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
18-20days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
21-23days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
24-26 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
27-29days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
30-32 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
33-35 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
36-38 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
39-41 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
42-44 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
45 -47 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
48-50 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
51-53 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
54-56 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
57-59 days 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
60-74 days 4.00% 4.00% 4.00% 3.50% 4.00% 4.00% 4.00% 4.00% 4.00%
75-89 days 4.50% 4.50% 4.50% 3.50% 4.50% 4.50% 4.50% 4.50% 4.50%
90 -104 days 4.50% 4.50% 4.50% 4.00% 4.50% 4.50% 4.50% 4.50% 4.50%
105-120 days 4.50% 4.50% 4.50% 4.00% 4.50% 4.50% 4.50% 4.50% 4.50%
121 -149 days 4.50% 4.50% 4.50% 4.00% 4.50% 4.50% 4.50% 4.50% 4.50%
150-164 days 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
165-180 days 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
181-210 days 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
211-226 days 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
227 – 269 days 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
270 days-345 days 4.75% 4.75% 4.75% 4.00% 4.75% 4.75% 4.75% 4.75% 4.75%
346 days-364 days 4.75% 4.75% 4.75% 4.00% 4.75% 4.75% 4.75% 4.75% 4.75%
1yr  – 375days* 4.75% 4.75% 4.75% 4.00% 4.75% 4.75% 4.75% 4.75% 4.75%
376 -390 days 4.75% 4.75% 4.75% 4.00% 4.75% 4.75% 4.75% 4.75% 4.75%
391 days < 18 Months 4.75% 4.75% 4.75% 4.00% 4.75% 4.75% 4.75% 4.75% 4.75%
18M  < 21M* 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
21M < 2 Yrs* 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
2 Yrs < 3 Yrs* 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
3 Yrs < 4 Yrs 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.00%
4 Yrs <= 5Yrs 5.00% 5.00% 5.00% 4.00% 5.00% 5.00% 5.00% 5.00% 5.50%
Deposits with No- Premature Facility
18-19 Feb ’20 INR 2 cr -<3cr INR 3 cr – < 4 cr INR 4 cr – < 5 cr INR 5 cr – < 6 cr INR 6 cr – < 7.50 cr 7.50 cr – <10 cr 10cr – <10.25cr 10.25cr – <25cr 25 – <25.25cr 25.25 – <50cr 50cr – <50.5cr 50.5cr – <145cr 145-<150cr >=150cr
60-74 days 4.00% 4.00% 4.00% 4.00% 4.00% 4.00% 4.00% 4.00% 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
75-89 days 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
90 -104 days 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
105-120 days 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
121 -149 days 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
150-164 days 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
165-180 days 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
181-210 days 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10%
211-226 days 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10%
227 – 269 days 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10%
270-345 days 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85%
346 days-364 days 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85%
1yr  – 375days 6.50% 6.50% 6.50% 6.50% 6.50% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85% 4.85
See also  IDBI Bank Fixed Deposit Interest Rate

Leave a Comment